Our Patriot Ancestors
Listed are name and state of service for Patriot ancestors of John Marshall Chapter, NSDAR, Daughters. This list includes Patriots of the American Revolutionary War and ancestors who contributed to the independence cause through civil or patriotic service.
For more information please contact our chapter representative.
Last | First | Middle | Maiden | Rank | State |
---|---|---|---|---|---|
Abney | William | Pvt | VA | ||
Alderson | Thomas | StaffOf | VA | ||
Allen | Adoniram | CS PS | NC | ||
Allen | Archibald | Pvt | VA | ||
Allen | David | Pvt | VA | ||
Allen | Samuel | Pvt | VA | ||
Amburgey | John | PS | NC | ||
Ames | Jonathan | MM PVT | MA | ||
Anderson | John | Pvt | VA | ||
Anderson | Leonard | Pvt | VA NC | ||
Andrews | David | Cpl | MA | ||
Applegate | Garret | Sgt | PA | ||
Arnold | John | Sgt PS | VA | ||
Ashby | Robert | PS | VA | ||
Ashcraft | John | PS | NC | ||
Austin | John | PS | MD | ||
Bailey | Mary | X | PS | VA | |
Baker | Daniel | Pvt | VT | ||
Baker | George | Pvt | VT | ||
Baker | William | Pvt | VA | ||
Ball | Lebbeus | Maj | MA | ||
Ballard | William | Cpl PS | VA | ||
Barr | Adam | PS | DE | ||
Barrett | Benjamin | Pvt | MA | ||
Barrett | Francis | Sgt | VA | ||
Barron | John | Pvt | NC VA | ||
Barrows | William | Pvt PS | NC | ||
Bartlett | James | CS | VA | ||
Bartlett | William | PS | VA | ||
Bass | Josiah | Slr PS | MA | ||
Bates | William | Capt | VA | ||
Baugh | Henry | Pvt | VA | ||
Beall | Mordecai | Capt PS | MD | ||
Bearden | John | Pvt | SC | ||
Beauchamp | William | StaffOf | MD | ||
Beeding | Edward | Pvt | MD | ||
Beeson | Benjamin | PS | NC | ||
Bell | John | Lt | VA | ||
Bellows | Thomas | Ens | CT NY VT | ||
Benedict | Daniel | Sol | NY | ||
Berkley | Barbary | Walker | PS | VA | |
Bibb | Henry | PS | VA | ||
Bird | John | PS | NC | ||
Bishop | Elisha | Pvt | VA | ||
Bonham | Benjamin | Sol | NJ | ||
Boone | Charles | PS | MD | ||
Boone | George | Pvt | VA | ||
Boone | Isaac | Pvt | PA | ||
Boone | Samuel | PS | SC | ||
Boreman, Sr | Thomas | James | PS | MD | |
Bowman | Abraham | Pvt | PA | ||
Bowman | Abraham | Col | VA | ||
Boyer | Casper | CS | MD | ||
Bradford | Thomas | Capt | NC | ||
Brammer | Burgess | Pvt | VA | ||
Brammer | John | Pvt PS | VA | ||
Brandt | John | Pvt PS | PA | ||
Breckenridge | George | CS | VA | ||
Brightman | Henry | Pvt | RI | ||
Britt | Lemuel | Sol PS | NC | ||
Brock | Jesse | Pvt | NC | ||
Brooks | John | Pvt | NC | ||
Browder | Isham | Pvt | VA | ||
Brown | Patrick | SgtMaj | VA | ||
Bruner | Henry | PS | PA | ||
Bryan | John | CS PS | NC | ||
Bryan | John | Capt | NC | ||
Buell | Ebenezer | PS | CT | ||
Bump | John | PS | NC | ||
Burns | Phillip | Pvt | NC | ||
Burnside | James | Pvt PS | VA | ||
Burton | Abel | Sol | VA | ||
Bush | Joseph | Lt | MA | ||
Bush | Prescott | Pvt | SC | ||
Butterworth | Benjamin | Lt | VA | ||
Byram | Edward | Pvt | PA | ||
Cabaness | John | PS | VA | ||
Cabaness | Matthew | PS | VA | ||
Cain | Abner | Pvt | SC | ||
Cale | David | PS | VA | ||
Cale | John | Pvt | VA | ||
Callaway | Richard | Col CS PS | VA | ||
Calvert | Reuben | Sgt | VA | ||
Canterbury | John | Sol | VA | ||
Cantley | John | PS | VA | ||
Carpenter, Sr | George | Pvt | VA | ||
Carpenter | John | Noncom | VA | ||
Carpenter | John | Pvt | VA | ||
Carper | Jacob | Sol PS | VA | ||
Carter | Thomas | Sol | GA | ||
Cary | Daniel | Sol | MA | ||
Cassell | Jacob | PS | MD | ||
Catt | George | Pvt PS | VA | ||
Caughey | John | Pvt | PA | ||
Cawood | Berry | Pvt | VA NC | ||
Chadwell | David | Capt PS | VA | ||
Chapeze | Henry | StaffOf | FR | ||
Charles | James | PS | NC | ||
Chewning | Samuel | PS | VA | ||
Chick | James | Cpl | VA | ||
Childress | Goolsby | Pvt | VA | ||
Clark | Richard | Langhorn | CS PS | MD | |
Clay | Henry | PS | VA | ||
Codill | James | Pvt | NC | ||
Codill | Stephen | Pvt | NC | ||
Coffey | Reuben | Pvt | NC | ||
Cole | Simeon | Pvt | MA | ||
Coleman | Robert | PS | VA | ||
Collett | Isaac | Pvt | VA | ||
Collins | Elisha | Pvt | VA | ||
Colquitt | John | PS | VA | ||
Colvin | James | Pvt | VA | ||
Comer | Augustine | Pvt PS | VA | ||
Conger | James | Pvt | NY | ||
Cooley | James | Pvt | NC | ||
Coombs | Edward | Maj PS | PA | ||
Cooper, Jr | Leven | Pvt | PA VA | ||
Countryman | Henry | Capt | NJ | ||
Cox | John | PS | VA | ||
Craddock | John | Maj | MD | ||
Crady | David | Noncom PS | MD | ||
Craig | Mary | Polly | Hawkins | PS | VA |
Craig, Sr | Tolliver | PS | VA | ||
Craik | James | StaffOf | VA | ||
Croft | Thomas | Pvt | VA | ||
Cromwell | Stephen | Maj PS | MD | ||
Crum | Philip | PS | VA | ||
Cummings | Cornelius | Pvt | PA | ||
Cummings | William | Pvt | VA | ||
Cundiff | John | Pvt | VA | ||
Cunnabell, Sr | Samuel | PS | MA | ||
Cunningham | Valentine | Pvt | VA | ||
Dade | Horatio | PS | VA | ||
Danks | John | Pvt | VA | ||
Davidson | Alexander | CS | NC | ||
Davidson | George | Lt | VA | ||
Davis | Ralph | Sol PS | NC | ||
Davis | William | Sgt | NC | ||
Day | John | Pvt PS | VA | ||
De Turk, Jr | John | PS | PA | ||
Dearmond | John | Sol | NC | ||
Decker | John | CS PS | VA | ||
Deiley | Daniel | Pvt | PA | ||
Delano, Jr | Thomas | SgtMaj | CT NY | ||
Denham | William | PS | NC | ||
Dew | Arthur | PS | NC | ||
Dick | David | Sol | VA | ||
Dick | John | Sgt PS | SC | ||
Dickinson | Thomas | Pvt CS | CT | ||
Dillard | Thomas | Col CS PS | VA | ||
Dodd | William | Sol | VA | ||
Dodge | Josiah | Rogers | Pvt | CT | |
Doty | John | Sol | VA | ||
Downard | William | Lt | PA | ||
Downey | Joseph | Sol | SC | ||
Downing | Josiah | Sol CS | SC | ||
Downs | Joseph | PS | MD | ||
Dressler | Henry | PS | VA | ||
Duncan, Sr | Joseph | PS | VA | ||
Dunnavant | Joel | Sol PS | VA | ||
Durham | Samuel | Pvt PS | VA | ||
Durrett | Joel | PS | VA | ||
Dysart | James | Sol | NC | ||
Eads | Charles | Pvt | VA | ||
Edelen | Edward | PS | MD | ||
Edmands | James | PS | VA | ||
Ellis | James | Drm | VA | ||
Ely | Thomas | Pvt | VA | ||
Fair | Edmund | Capt | NC | ||
Farmer | Joseph | CS | VA | ||
Fentress | Valentine | Pvt | VA | ||
Field | Joseph | Pvt | MD | ||
Fisk | Peleg | Capt CS | RI | ||
Flournoy | Jacob | Pvt | VA | ||
Flournoy, Sr | James | PS | VA | ||
Floyd, Sr | Henry | Lt | VA | ||
Foote | David | Lt CS PS | CT | ||
Ford | Lloyd | Pvt | MD | ||
Forwood | Samuel | PS | MD | ||
Fox | Titus | Pvt | NC | ||
Franklin | Benjamin | PS SDI | PA | ||
French | Matthew | Pvt PS | VA | ||
Froman | Jacob | Pvt | VA | ||
Gambling | James | Cpl | NC | ||
Gatewood | William | PS | VA | ||
Gebhart | Michael | Pvt | VA | ||
Gee | Jesse | PS | VA | ||
Gentry | Joseph | PS | NC | ||
Gentry | Nicholas | PS | VA | ||
Gentry | Samuel | PS | NC | ||
Gibbs | Julius | Pvt | VA | ||
Gilmer | Peachey | Capt PS | VA | ||
Gist | Benjamin | CS PS | NC | ||
Goldsmith | Samuel | Pvt PS | PA | ||
Goodale | James | Sgt PS | VA | ||
Goodale | John | Sgt PS | VA | ||
Goode | Daniel | Sol | VA | ||
Goode | Richard | Maj | NC | ||
Goodin | Isaac | Pvt | PA | ||
Goodrich | Abner | Pvt PS | CT | ||
Graul | Jacob | Capt PS | PA | ||
Green | William | Pvt | SC | ||
Greenfield | Bethuel | Pvt | NY | ||
Grier | Jesse | Sol | NC | ||
Griffin | James | Cpl | NC | ||
Gunn | Thomas | PS | VA | ||
Halliburton | Thomas | Pvt | NC | ||
Hamilton | John | Sgt | MD | ||
Hammack | William | Pvt | NC | ||
Hammer | Baltis | PS | PA | ||
Hancock | Simon | Capt | VA | ||
Hanks | Abner | Pvt | VA | ||
Harbison | John | Sol | VA | ||
Harding | William | PS | VA | ||
Harris | Christopher | PS | VA | ||
Harvey | John | Capt | VA | ||
Haselwood | Luke | Pvt | VA | ||
Haynes | William | Pvt | VA | ||
Hedges | Joseph | Ens PS | MD | ||
Helm | George | Pvt | VA | ||
Hendricks | Benjamin | PS | VA | ||
Hendricks | Zachariah | Pvt | VA | ||
Henry | Samuel | Sgt | VA | ||
Henshaw | William | Capt | VA | ||
Hess | Jacob | Sol | FR | ||
Highbaugh | George | Sol | GA | ||
Hinds | Thomas | Lt PS | MD | ||
Hinds | William | PS | MD | ||
Hinman | Josiah | Pvt PS | CT | ||
Hinton | Vachel | Pvt | VA | ||
Hite, Sr | Abraham | PS | VA | ||
Hogg | John | ||||
Hollister | Nathan | Pvt | CT | ||
Holman, Jr | Isaac | Pvt | NC | ||
Horn | Christopher | Pvt | VA | ||
Howard | Samuel | Pvt | VA | ||
Howland | John | Sol | RI | ||
Hubbard | Daniel | PS | VA | ||
Hull, Sr | Peter | Thomas | PS | VA | |
Hungate | John | Pvt CS | VA | ||
Hunter | John | Capt CS PS | VA | ||
Hyatt | Eli | Sol PS | MD | ||
Hyatt | Meshack | PS | MD | ||
Ingalls | William | Col | VA | ||
Irwin, Sr | John | PS | VA | ||
Irwin | Nathaniel | Sgt | PA | ||
Jackson | Jarvis | PS | VA | ||
Jameson | Thomas | PS | VA | ||
Jenney | Benjamin | Sgt | MA | ||
Jennings, Sr | William | PS | VA | ||
Jerome | Samuel | Pvt | MA | ||
Jewett | Caleb | Capt PS | CT | ||
Jones | Benjamin | Pvt | VA | ||
Jones | Jacob | Ens | PA | ||
Jones | Vinson | Sol | VA | ||
Josselyn | John | Cpl | VA | ||
Joyal | John | B | Pvt | NY | |
Karmany | Michael | CS | VA | ||
Kemp | Reuben | Pvt | VA | ||
Kennedy | John | Sol | VA | ||
Kenton | William | Lt | VA | ||
Keyser | Andrew | Pvt | VA | ||
Kidwell | Jonathan | Pvt | NC | ||
Kincaid | Thomas | PS | VA | ||
King | Withers | PS | VA | ||
Kirby | Jesse | Pvt | VA | ||
Kirby | Jesse | Pvt | VA | ||
Kirk | James | Pvt | VA | ||
Kirtland | Nathan | Pvt | CT | ||
Knowlton | Ezekiel | Capt | MA | ||
Knowlton, Jr | Stephen | Pvt | CT | ||
Lackey | Thomas | Pvt | VA | ||
Lamb | Joseph | PS | NC | ||
Lance | Bernard | PS | VA | ||
Lance | Joseph | PS | VA | ||
Landers | Kimbrow | Pvt | VA | ||
Lane | Lambert | Pvt | VA | ||
Lanham | Abel | Pvt | NC | ||
Larue | Isaac | PS | VA | ||
Larue | Jacob | PS | VA | ||
Le Grande | John | N. | Sol | GA | |
Lee | Henry | PS | NC | ||
Leeper | Hugh | Sol | VA | ||
Lesher | Jacob | Pvt PS | PA | ||
Lewis | Thomas | Pvt PS | VA | ||
Lillard | John | Capt | VA | ||
Lindsey | James | Sgt | VA | ||
Linton | William | Ens PS | VA | ||
Litsey | Anthony | Sol | VA | ||
Livers | Robert | PS | MD | ||
Logan | Hugh | Capt | VA | ||
Lomax | William | Pemlott | Pvt | NC | |
Love | Samuel | CS | VA | ||
Lucas | John | PS | NC | ||
Lyman | Isaac | Lt | VT | ||
Macon | John | CS PS | NC | ||
Maddox | John | Pvt | VA | ||
Maddox | Wilson | Pvt | VA | ||
Maley | Lawrence | Pvt PS | PA | ||
Manning | Nathaniel | Pvt | CT | ||
Maples | Thomas | PS | NC | ||
Marshall | John | Capt | VA | ||
Marshall | William | Pvt | VA | ||
May | John | Pvt | VA | ||
Mayhew | James | PS | MD | ||
Mccollum | Daniel | Sol | SC | ||
Mccormick | Daniel | Pvt | VA | ||
Mcdowell | William | Pvt | VA | ||
Mcelroy | Samuel | PS | VA | ||
Mcgavock | Hugh | Lt | VA | ||
Mcguire | William | Lt PS | VA | ||
Mcintire | Alexander | CS PS | VA | ||
Mcintosh | Simon | Pvt | NY | ||
Mcnary | John | Pvt | PA | ||
Mcneil | Jonathan | Sol | VA | ||
Mcquiddy | John | Pvt | VA | ||
Meacham | William | PS | NC | ||
Meacham | William | PS | NC | ||
Medley | Joseph | Sol PS | MD | ||
Melton | William | Sgt | SC | ||
Mendenhall | Mordecai | PS | NC | ||
Merrill | Benjamin | Pvt | VA NC | ||
Miller | Jacob | PS | NC | ||
Miller | James | Ens CS PS | VA | ||
Miller | John | Pvt CS | VA | ||
Mitchell | Benjamin | Notley | PS | MD | |
Mitchell | Daniel | Ens | VA | ||
Mitchell | Richard | Pvt PS | MD | ||
Mobley | Clement | Pvt | SC | ||
Montgomery | Francis | Ens | VA | ||
Moody | Edmund | Pvt | VA | ||
Moore | Daniel | Pvt | NC | ||
Moorman | Charles | PS | VA | ||
Morris | Richard | PS | VA | ||
Moseley, Jr | Robert | Lt | PA | ||
Moseley | Robert | PS | VA | ||
Mudd | Francis | PS | MD | ||
Mullins | John | Pvt PS | VA | ||
Musgrove | Samuel | Pvt | PA | ||
Musick | Elexious | PS | VA | ||
Nelson, Jr | John | Lt | VA | ||
Nelson | Robert | StaffOf PS | SC | ||
Nesbitt | James | PS | VA | ||
Nightingale | Matthew | CS PS | VA | ||
Nimmo | Robert | CS | VA | ||
Noe | Abraham | PS | NJ | ||
Norris, Sr | William | Lt | VA | ||
Noyes | Peleg | Capt | CT | ||
Nunn | Thomas | Ens PS | VA | ||
O'hair | Michael | Pvt | VA | ||
O'hara, Jr | Daniel | Pvt CS | VA | ||
O'hara, Sr | Daniel | CS | VA | ||
Okey | Levin | Pvt PS | MD | ||
Oldham | Charles | PS | VA | ||
Overlin | John | Pvt | VA | ||
Overpeck, Sr | George | Ens PS | PA | ||
Pace | John | PS | VA | ||
Paddock | Thomas | Pvt | MA | ||
Page | Robert | Pvt | VA | ||
Page | Robert | Pvt | VA | ||
Paine | Timothy | Pvt CS | CT | ||
Park | Charles | CS | NC | ||
Parker | Benjamin | Pvt | VA | ||
Parrott | Christopher | Sgt | MD | ||
Paxton | Samuel | Pvt | VA | ||
Peck | Jacob | PS | VA | ||
Pee | John | Jacob | Pvt PS | PA | |
Pence | Jacob | Lt PS | VA | ||
Perkins | Christian | Pvt | VA | ||
Persinger | Jacob | PS | VA | ||
Phillippi | John | Sol | VA | ||
Phipps | Samuel | Sol | VA | ||
Pickens | Israel | CS | SC | ||
Pigman | Leonard | PS | NC | ||
Pinson | Thomas | PS | VA | ||
Piper | Benjamin | Pvt PS | VA | ||
Poage | Robert | CS | VA | ||
Polk | Charles | Capt | NC | ||
Powell | Ambrose | PS | NC | ||
Prather | Thomas | PS | MD | ||
Price | William | Lt | VA | ||
Pridgen | William | Pvt PS | NC | ||
Priest | Peter | Pvt | VA | ||
Quarles | William | Lt | VA | ||
Quinn, Sr | Richard | PS | VA | ||
Quinn | Thomas | PS | VA | ||
Ralston | Elizabeth | X | PS | VA | |
Ralston | John | Pvt | VA | ||
Ralston | William | CS | VA | ||
Ramey | John | Sol | VA | ||
Randall | Stephen | Lt | NY | ||
Ray | William | PS | MD | ||
Reed | James | Maj PS | NY | ||
Renfrew | Joshua | Lt | VA | ||
Rice | Nicholas | Sol | VA | ||
Richardson | Jesse | Pvt | VA | ||
Riggs | Charles | Cpl | MD | ||
Rippetoe | William | PS | NC | ||
Ritchie | John | Pvt | VA | ||
Ritchie | John | Pvt | VA | ||
Ritter | Michel | PS | LA | ||
Roach | Richard | PS | VA | ||
Roach | Richard | PS | VA | ||
Robards | Jesse | Sgt | VA | ||
Roberts | Joseph | Ens PS | VA | ||
Roberts | Patrick | Henry | Pvt | MD PA VA | |
Robertson | Richard | Sol | NC | ||
Romans | William | PS | VA | ||
Rose | William | Ens | NC | ||
Ross | Lawrence | Pvt | PA | ||
Rowe | Thomas | PS | VA | ||
Roy | Thomas | Lt | VA | ||
Russell | Absalom | Pvt | VA | ||
Russell | Philip | M | StaffOf | PA | |
Rutherford | Julius | Pvt | VA | ||
Sanders | Henry | Pvt | SC | ||
Sandridge | Elizabeth | Graves | PS | VA | |
Sappington | Richard | StaffOf | MD | ||
Sargent, Sr | James | PS | MD | ||
Sargent | John | PS | MD | ||
Scott | Thomas | Lt | NC VA | ||
Sevier | John | Col PS | NC | ||
Shacklett | John | Pvt PS | PA | ||
Shaffer | John | Pvt | VA | ||
Sharp | Catherine | PS | NC | ||
Shaw | Abner | Pvt | MA | ||
Shaw | Anthony | Pvt | NY | ||
Shelton | Thomas | Mus PS | VA | ||
Sherman | Nathaniel | Havens | Capt | RI | |
Shields | Matthew | Pvt PS | PA | ||
Ship | Richard | Sol | VA | ||
Shively | Peter | Pvt | PA | ||
Shobe | Martin | PS | VA | ||
Shobe | Rudolph | PS | VA | ||
Shoemaker | Peter | Pvt | PA | ||
Shoemaker | William | Pvt | VA | ||
Shofner | Henry | Pvt | NC | ||
Shows | John | Sol | VA | ||
Shultz | Michael | Pvt | NJ | ||
Simmons | Leonard | Pvt | VA | ||
Simms | Edward | Sgt | VA | ||
Singleton | Daniel | Sgt PS | VA | ||
Singleton | Manoah | Lt CS | VA | ||
Singleton | Sarah | Sally | Craig | PS | VA |
Sisk | Daniel | Sol | NC | ||
Skaggs | Charles | Sol PS | VA | ||
Skaggs | John | PS | VA | ||
Slaughter | Francis | PS | VA | ||
Slaughter | Jacob | PS | NC | ||
Smart | Laban | Pvt | NC | ||
Smiley | John | Pvt | SC | ||
Smith | Fleming | Pvt | SC | ||
Snedeker | Moses | Pvt | NY | ||
Snow | Ebenezer | Pvt | DE NC | ||
Sodowsky | Emanuel | PS | NC | ||
Sovain | Abraham | PS | VA | ||
Spalding | Benedict | Pvt PS | MD | ||
Spalding | Elexius | PS | MD | ||
Sparrow | Henry | Sol | VA | ||
Spear | George | F | Pvt PS | VA | |
Staats | Peter | Pvt | NJ | ||
Stafford | William | Ens | VA | ||
Stamps | Thomas | Sol | GA | ||
Steele | Andrew | Pvt | VA | ||
Steffey | John | Pvt | PA | ||
Stevens | Dudley | Pvt | VA | ||
Stevens | Ezra | Lt | CT | ||
Stewart | Elias | Pvt | CT | ||
Stiffler | Jacob | Pvt | PA | ||
Stiles | David | Sol | NJ | ||
Stillwell | John | Pvt | VA | ||
Stith | Joseph | Ens | VA | ||
Stone | John | Pvt | PA | ||
Stovall, Sr | John | PS | NC | ||
Swango | Abraham | PS | VA | ||
Swearingen, Sr | Van | PS | MD | ||
Sweeney | James | Semore | PS | VA | |
Sweeney | Moses | PS | VA | ||
Swift | William | CS PS | NC | ||
Sydebotham | John | Cpl | VA | ||
Sylvester | Edmund | Pvt | MA | ||
Talbot | Charles | CS | VA | ||
Talbot | Drusilla | Gwynn | PS | VA | |
Talbot | Williston | Lt CS PS | VA | ||
Tanner | David | Lt CS PS | NC VA | ||
Tate | John | Pvt | VA | ||
Tavenner | George | PS | VA | ||
Taylor | John | Maj | VA | ||
Teeter | George | Ens | VA | ||
Terhune | Abraham | Pvt | NJ NY | ||
Thomas | John | Ens | NC | ||
Thomas | Joseph | Pvt | VA | ||
Thompson | Samuel | Capt | VA | ||
Thornton | Francis | Lt PS | VA | ||
Thrasher | Benjamin | PS | MD | ||
Thrasher | Thomas | PS | MD | ||
Threldkeld | John | Pvt | VA | ||
Tichenor | Aaron | Pvt | NJ | ||
Tinsley | Edward | PS | VA | ||
Tipton | William | Pvt | VA | ||
Transue, Sr | Abraham | Pvt | PA | ||
Trotier | Francois | Capt CS | VA | ||
Tudor | John | Pvt | NC | ||
Tufts | Francis | Pvt | MA | ||
Tuggle | John | Pvt PS | VA | ||
Tyler | Moses | PS | VA | ||
Vallandingham | George | Pvt | VA | ||
Van Deren | Godfrey | Pvt PS | PA | ||
Van Hook | Aaron | PS | NC | ||
Venard | William | Pvt | VA | ||
Vernon | Richard | PS | VA | ||
Vertrees | Isaac | Pvt | PA | ||
Waddell | Jacob | Sgt | NC | ||
Wadlington | Thomas | PS | NC | ||
Walker | William | PS | VA | ||
Warren | John | Lt CS | VA | ||
Wathen | Henry | Hudson | Sol | MD | |
Wathen | Ignatius | Pvt PS | MD | ||
Wax | Henry | Capt PS | PA | ||
Webb | Augustine | Ens | VA | ||
Webb | William | PS | NC | ||
Webster | Jacob | Pvt | MA | ||
Wentworth | Richard | Sgt | MA | ||
West | James | Sol | VA | ||
Whipple | Benajah | Capt | RI | ||
Whitaker | John | PS | VA | ||
White | Ebenezer | PS | CT | ||
White | Thomas | Phillips | Sol | CT | |
Whittle | John | PS | VA | ||
Willett | George | Sgt | VA | ||
Williams | Shadrack | Pvt PS | VA | ||
Williamson | Alden | Pvt | VA | ||
Wilmore | John | Pvt | VA | ||
Winchester | Silas | Pvt | MA | ||
Winn, Sr | John | PS | VA | ||
Winn | Richard | BGen CS PS | SC | ||
Woodcock | Nehemiah | Lt | MA | ||
Woodruff | Clifford | PS | VA | ||
Woods | Sarah | Barnett | PS | VA | |
Woods | Susannah | Wallace | PS | VA | |
Woodward | Chesley | PS | VA | ||
Wormouth | Thadeus | Hartwidge | Pvt | VA | |
Wright | Achilles | Pvt PS | VA | ||
Wright | Thomas | Pvt | VA | ||
Wylie | James | Lt | SC | ||
Young | Ezekiel | Lt CS PS | VA | ||
Younger | Kennard | Pvt | MD |
Drm - Drummer; Pvt - Private; Smn - Seaman; Cpl - Corporal; Sgt - Sergeant; Cor - Cornet; Ens - Ensign; Lt - Lieutenant; Cpt - Captain; Maj - Major; Col - Colonel; BGen - Brigadier General; Com - Commodore; Gen - General; Adm - Admiral;
Staff Off - Staff Officer; Noncom - Non-commissioned Officer; Sol - Soldier;
CS - Civil Service; PS - Patriotic Service